48 Hour Rainfall History for Greenbelt, MD
Daily Weather Archive for Greenbelt, MD
Today's Weather Summary
Current Weather Observations
Today's Rainfall |
|
Yesterday's Rainfall |
Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
0 | 2/17/2025 - 12:52:01 AM | 00.00 | 00.00 |
1 | 2/17/2025 - 1:52:01 AM | 00.00 | 0 |
2 | 2/17/2025 - 2:52:01 AM | 00.00 | 0 |
3 | 2/17/2025 - 3:52:01 AM | 00.00 | 0 |
4 | 2/17/2025 - 4:52:01 AM | 00.00 | 0 |
5 | 2/17/2025 - 5:52:01 AM | 00.00 | 0 |
6 | 2/17/2025 - 6:52:01 AM | 00.00 | 0 |
7 | 2/17/2025 - 7:52:01 AM | 00.00 | 0 |
8 | 0 | 0 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 0 | 0 | 0 |
21 | 0 | 0 | 0 |
22 | 0 | 0 | 0 |
23 | 0 | 0 | 0 |
| | | |
|
|
Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
0 | 2/16/2025 - 12:52:01 AM | 00.01 | 00.01 |
1 | 2/16/2025 - 1:52:01 AM | 00.04 | 0.03 |
2 | 2/16/2025 - 2:52:01 AM | 00.06 | 0.02 |
3 | 2/16/2025 - 3:52:01 AM | 00.08 | 0.02 |
4 | 2/16/2025 - 4:52:01 AM | 00.10 | 0.02 |
5 | 2/16/2025 - 5:52:01 AM | 00.10 | 0 |
6 | 2/16/2025 - 6:52:01 AM | 00.11 | 0.01 |
7 | 2/16/2025 - 7:52:01 AM | 00.12 | 0.01 |
8 | 2/16/2025 - 8:52:01 AM | 00.13 | 0.01 |
9 | 2/16/2025 - 9:52:01 AM | 00.14 | 0.01 |
10 | 2/16/2025 - 10:52:01 AM | 00.20 | 0.06 |
11 | 2/16/2025 - 11:52:01 AM | 00.25 | 0.05 |
12 | 2/16/2025 - 12:52:01 PM | 00.29 | 0.04 |
13 | 2/16/2025 - 1:52:01 PM | 00.33 | 0.04 |
14 | 2/16/2025 - 2:52:01 PM | 00.36 | 0.03 |
15 | 2/16/2025 - 3:52:01 PM | 00.39 | 0.03 |
16 | 2/16/2025 - 4:52:01 PM | 00.41 | 0.02 |
17 | 2/16/2025 - 5:52:01 PM | 00.42 | 0.01 |
18 | 2/16/2025 - 6:52:01 PM | 00.42 | 0 |
19 | 2/16/2025 - 7:52:01 PM | 00.42 | 0 |
20 | 2/16/2025 - 8:52:01 PM | 00.47 | 0.05 |
21 | 2/16/2025 - 9:52:01 PM | 00.47 | 0 |
22 | 2/16/2025 - 10:52:01 PM | 00.48 | 0.01 |
23 | 2/16/2025 - 11:52:01 PM | 00.48 | 0 |
| | | |
|
<