Daily Weather Archive for Greenbelt, MD

Today's Weather Summary

Current Weather Observations

 2013  2014  2015  2016  2017  2018  2019  2020  2021  2022

 

DateDetailsTemp-HighTemp-LowWind-GustRain-TotalHum-HighHum-LowBar-HighBar-LowSunriseSunsetLocationFileName
Wednesday, May 21, 2025062 F @ 00:24052 F @ 20:54 14 MPH @ 17:21 - NW00.29"064% @ 00:34000% @ 02:0229.84" @ 00:0129.68" @ 17:405/21/2025 5:49:47 AM5/21/2025 8:19:09 PMGreenbelt MD2025141
Tuesday, May 20, 2025069 F @ 14:39051 F @ 05:49 11 MPH @ 11:28 - NW00.00"069% @ 00:21000% @ 09:0029.93" @ 09:1929.82" @ 16:545/20/2025 5:50:31 AM5/20/2025 8:18:18 PMGreenbelt MD2025140
Monday, May 19, 2025074 F @ 15:16059 F @ 04:38 25 MPH @ 12:22 - NW00.00"071% @ 03:21000% @ 00:0029.85" @ 23:2229.72" @ 00:005/19/2025 5:51:16 AM5/19/2025 8:17:26 PMGreenbelt MD2025139
Sunday, May 18, 2025075 F @ 17:16065 F @ 06:10 29 MPH @ 12:12 - NW00.00"000% @ 00:00000% @ 00:0029.71" @ 23:1029.55" @ 00:005/18/2025 5:52:03 AM5/18/2025 8:16:34 PMGreenbelt MD2025138
Saturday, May 17, 2025086 F @ 18:26065 F @ 05:22 25 MPH @ 15:37 - NW00.01"056% @ 11:08000% @ 00:0029.64" @ 00:0029.40" @ 17:125/17/2025 5:52:51 AM5/17/2025 8:15:41 PMGreenbelt MD2025137
Friday, May 16, 2025088 F @ 14:10066 F @ 20:51 30 MPH @ 17:14 - NW00.62"063% @ 16:32000% @ 00:0029.72" @ 00:1929.57" @ 18:465/16/2025 5:53:41 AM5/16/2025 8:14:47 PMGreenbelt MD2025136
Thursday, May 15, 2025080 F @ 14:43064 F @ 00:00 12 MPH @ 11:24 - NW00.00"060% @ 15:47000% @ 00:0029.79" @ 00:0029.69" @ 18:215/15/2025 5:54:33 AM5/15/2025 8:13:54 PMGreenbelt MD2025135
Wednesday, May 14, 2025068 F @ 16:16060 F @ 04:30 12 MPH @ 00:03 - NW00.21"000% @ 00:00000% @ 00:0029.85" @ 09:3729.77" @ 03:215/14/2025 5:55:26 AM5/14/2025 8:12:59 PMGreenbelt MD2025134
Tuesday, May 13, 2025067 F @ 00:00061 F @ 23:22 23 MPH @ 22:16 - NW00.88"000% @ 00:00000% @ 00:0030.05" @ 00:0029.84" @ 18:075/13/2025 5:56:21 AM5/13/2025 8:12:04 PMGreenbelt MD2025133
Monday, May 12, 2025077 F @ 13:49054 F @ 05:48 18 MPH @ 12:32 - NW00.00"067% @ 00:15000% @ 02:5730.20" @ 08:1130.03" @ 22:585/12/2025 5:57:17 AM5/12/2025 8:11:09 PMGreenbelt MD2025132
Sunday, May 11, 2025083 F @ 14:12057 F @ 04:50 13 MPH @ 13:34 - NW00.00"068% @ 04:07000% @ 00:0030.15" @ 22:2730.05" @ 00:005/11/2025 5:58:15 AM5/11/2025 8:10:14 PMGreenbelt MD2025131
Saturday, May 10, 2025073 F @ 17:23046 F @ 03:59 22 MPH @ 09:48 - NW00.00"064% @ 07:32000% @ 00:0030.05" @ 22:2229.93" @ 01:195/10/2025 5:59:15 AM5/10/2025 8:09:18 PMGreenbelt MD2025130
Friday, May 9, 2025065 F @ 00:20050 F @ 22:43 13 MPH @ 14:43 - NW00.16"059% @ 19:16000% @ 00:0029.95" @ 23:4329.76" @ 04:395/9/2025 6:00:15 AM5/9/2025 8:08:22 PMGreenbelt MD2025129
Thursday, May 8, 2025080 F @ 15:57056 F @ 03:53 14 MPH @ 14:59 - NW00.00"064% @ 17:09000% @ 02:2229.94" @ 09:1929.82" @ 17:245/8/2025 6:01:17 AM5/8/2025 8:07:25 PMGreenbelt MD2025128
Wednesday, May 7, 2025072 F @ 16:01055 F @ 05:21 16 MPH @ 12:09 - NW00.00"066% @ 21:52000% @ 03:0529.95" @ 10:3829.86" @ 02:145/7/2025 6:02:21 AM5/7/2025 8:06:28 PMGreenbelt MD2025127
Tuesday, May 6, 2025071 F @ 14:30061 F @ 23:33 26 MPH @ 14:37 - NW00.00"066% @ 15:16000% @ 00:0029.92" @ 21:5729.84" @ 14:095/6/2025 6:03:26 AM5/6/2025 8:05:32 PMGreenbelt MD2025126
Monday, May 5, 2025072 F @ 16:58063 F @ 03:04 18 MPH @ 19:38 - NW00.05"000% @ 00:00000% @ 00:0029.90" @ 08:5829.81" @ 02:435/5/2025 6:04:32 AM5/5/2025 8:04:34 PMGreenbelt MD2025125
Sunday, May 4, 2025072 F @ 15:51062 F @ 02:21 16 MPH @ 14:32 - NW00.00"000% @ 00:00000% @ 00:0029.82" @ 23:4829.71" @ 03:135/4/2025 6:05:39 AM5/4/2025 8:03:37 PMGreenbelt MD2025124
Saturday, May 3, 2025082 F @ 15:38064 F @ 23:08 21 MPH @ 15:42 - NW00.00"062% @ 19:04000% @ 06:2729.81" @ 11:0629.70" @ 17:045/3/2025 6:06:48 AM5/3/2025 8:02:39 PMGreenbelt MD2025123
Friday, May 2, 2025083 F @ 14:51069 F @ 05:26 21 MPH @ 02:25 - NW00.00"063% @ 15:36000% @ 00:0029.83" @ 10:0329.73" @ 19:155/2/2025 6:07:58 AM5/2/2025 8:01:42 PMGreenbelt MD2025122
Thursday, May 1, 2025080 F @ 16:00056 F @ 04:45 17 MPH @ 12:44 - NW00.00"069% @ 01:56000% @ 00:0029.99" @ 07:1029.77" @ 23:315/1/2025 6:09:09 AM5/1/2025 8:00:44 PMGreenbelt MD2025121
Wednesday, April 30, 2025082 F @ 17:07065 F @ 04:53 21 MPH @ 02:46 - NW00.00"064% @ 00:25000% @ 02:5029.97" @ 22:1629.84" @ 02:274/30/2025 6:10:22 AM4/30/2025 7:59:46 PMGreenbelt MD2025120
Tuesday, April 29, 2025082 F @ 15:32053 F @ 03:23 29 MPH @ 16:42 - NW00.00"062% @ 23:53000% @ 00:0030.17" @ 00:3829.85" @ 19:094/29/2025 6:11:35 AM4/29/2025 7:58:48 PMGreenbelt MD2025119
Monday, April 28, 2025075 F @ 14:45046 F @ 06:07 16 MPH @ 17:20 - NW00.00"033% @ 06:56000% @ 00:0030.27" @ 10:3730.12" @ 00:004/28/2025 6:12:50 AM4/28/2025 7:57:50 PMGreenbelt MD2025118
Sunday, April 27, 2025068 F @ 16:51047 F @ 06:18 30 MPH @ 08:43 - NW00.00"029% @ 00:26000% @ 01:4430.12" @ 23:4029.96" @ 00:004/27/2025 6:14:06 AM4/27/2025 7:56:52 PMGreenbelt MD2025117
Saturday, April 26, 2025075 F @ 16:40052 F @ 23:18 28 MPH @ 20:07 - NW00.00"062% @ 18:27000% @ 00:0029.97" @ 23:2829.69" @ 15:004/26/2025 6:15:22 AM4/26/2025 7:55:53 PMGreenbelt MD2025116
Friday, April 25, 2025075 F @ 13:19052 F @ 05:35 17 MPH @ 11:22 - NW00.00"068% @ 00:59000% @ 00:0030.15" @ 00:0029.89" @ 23:314/25/2025 6:16:40 AM4/25/2025 7:54:55 PMGreenbelt MD2025115
Thursday, April 24, 2025077 F @ 14:40051 F @ 06:13 18 MPH @ 13:06 - NW00.00"068% @ 01:42000% @ 04:5130.21" @ 08:3430.13" @ 15:464/24/2025 6:17:59 AM4/24/2025 7:53:57 PMGreenbelt MD2025114
Wednesday, April 23, 2025078 F @ 17:29052 F @ 06:08 13 MPH @ 16:16 - NW00.00"073% @ 06:06000% @ 00:0030.17" @ 09:5930.00" @ 00:004/23/2025 6:19:19 AM4/23/2025 7:52:58 PMGreenbelt MD2025113
Tuesday, April 22, 2025078 F @ 14:51061 F @ 01:45 19 MPH @ 12:47 - NW00.00"059% @ 10:19000% @ 00:0030.00" @ 23:3029.84" @ 01:364/22/2025 6:20:39 AM4/22/2025 7:52:00 PMGreenbelt MD2025112
Monday, April 21, 2025071 F @ 14:43055 F @ 06:15 16 MPH @ 13:47 - NW00.00"067% @ 01:34000% @ 00:0030.19" @ 00:0029.87" @ 23:454/21/2025 6:22:01 AM4/21/2025 7:51:02 PMGreenbelt MD2025111
Sunday, April 20, 2025074 F @ 00:00059 F @ 23:43 17 MPH @ 10:07 - NW00.00"063% @ 00:06000% @ 12:2130.21" @ 21:4429.96" @ 00:004/20/2025 6:23:23 AM4/20/2025 7:50:03 PMGreenbelt MD2025110
Saturday, April 19, 2025081 F @ 17:56067 F @ 05:17 32 MPH @ 00:22 - NW00.00"064% @ 07:06000% @ 00:0030.01" @ 11:0829.88" @ 04:084/19/2025 6:24:47 AM4/19/2025 7:49:05 PMGreenbelt MD2025109
Friday, April 18, 2025079 F @ 17:27044 F @ 06:24 30 MPH @ 15:00 - NW00.00"074% @ 04:23000% @ 00:0030.17" @ 07:3729.90" @ 23:304/18/2025 6:26:11 AM4/18/2025 7:48:07 PMGreenbelt MD2025108
Thursday, April 17, 2025063 F @ 17:56039 F @ 06:22 15 MPH @ 13:46 - NW00.00"000% @ 00:00000% @ 00:0030.15" @ 10:1829.97" @ 00:004/17/2025 6:27:36 AM4/17/2025 7:47:08 PMGreenbelt MD2025107
Wednesday, April 16, 2025058 F @ 15:13045 F @ 05:33 27 MPH @ 11:45 - NW00.00"000% @ 00:00000% @ 00:0029.97" @ 23:4629.70" @ 00:004/16/2025 6:29:01 AM4/16/2025 7:46:10 PMGreenbelt MD2025106
Tuesday, April 15, 2025066 F @ 13:02050 F @ 23:26 41 MPH @ 18:41 - NW00.00"060% @ 10:23000% @ 00:0029.71" @ 23:4829.46" @ 13:324/15/2025 6:30:28 AM4/15/2025 7:45:12 PMGreenbelt MD2025105
Monday, April 14, 2025074 F @ 16:30049 F @ 04:55 16 MPH @ 16:21 - NW00.00"071% @ 03:08000% @ 10:4529.87" @ 00:0029.57" @ 18:554/14/2025 6:31:55 AM4/14/2025 7:44:14 PMGreenbelt MD2025104
Sunday, April 13, 2025060 F @ 16:43044 F @ 02:33 22 MPH @ 10:00 - NW00.00"067% @ 08:45000% @ 00:0029.95" @ 10:2729.84" @ 16:254/13/2025 6:33:23 AM4/13/2025 7:43:15 PMGreenbelt MD2025103
Saturday, April 12, 2025050 F @ 15:29040 F @ 06:13 14 MPH @ 15:31 - NW00.06"067% @ 17:43000% @ 00:0029.90" @ 10:5629.82" @ 02:034/12/2025 6:34:51 AM4/12/2025 7:42:17 PMGreenbelt MD2025102
Friday, April 11, 2025046 F @ 16:40043 F @ 01:27 05 MPH @ 13:49 - NW00.84"035% @ 00:00000% @ 01:2230.03" @ 00:0029.84" @ 17:484/11/2025 6:36:20 AM4/11/2025 7:41:19 PMGreenbelt MD2025101
Thursday, April 10, 2025056 F @ 13:49041 F @ 00:00 19 MPH @ 13:33 - NW00.00"071% @ 03:31000% @ 12:2730.18" @ 00:3930.00" @ 18:344/10/2025 6:37:49 AM4/10/2025 7:40:21 PMGreenbelt MD2025100
Wednesday, April 9, 2025051 F @ 16:42030 F @ 05:20 13 MPH @ 14:41 - NW00.00"007% @ 23:53000% @ 00:0030.22" @ 09:3130.06" @ 00:004/9/2025 6:39:19 AM4/9/2025 7:39:23 PMGreenbelt MD2025099
Tuesday, April 8, 2025046 F @ 16:58034 F @ 07:36 30 MPH @ 15:22 - NW00.00"065% @ 05:06000% @ 00:0030.06" @ 23:3829.54" @ 02:194/8/2025 6:40:50 AM4/8/2025 7:38:25 PMGreenbelt MD2025098
Monday, April 7, 2025050 F @ 00:00041 F @ 09:15 08 MPH @ 17:28 - NW00.19"000% @ 00:00000% @ 00:0029.78" @ 00:0029.55" @ 23:394/7/2025 6:42:21 AM4/7/2025 7:37:27 PMGreenbelt MD2025097
Sunday, April 6, 2025060 F @ 11:12050 F @ 22:30 15 MPH @ 11:55 - NW00.00"033% @ 17:12000% @ 00:0029.82" @ 21:0829.65" @ 05:294/6/2025 6:43:52 AM4/6/2025 7:36:28 PMGreenbelt MD2025096
Saturday, April 5, 2025072 F @ 15:49056 F @ 23:10 14 MPH @ 11:41 - NW00.00"068% @ 00:00000% @ 06:4530.15" @ 00:0029.78" @ 23:484/5/2025 6:45:24 AM4/5/2025 7:35:30 PMGreenbelt MD2025095
Friday, April 4, 2025074 F @ 00:00063 F @ 23:00 19 MPH @ 05:51 - NW00.00"068% @ 23:40000% @ 00:0030.17" @ 21:1529.91" @ 03:474/4/2025 6:46:57 AM4/4/2025 7:34:32 PMGreenbelt MD2025094
Thursday, April 3, 2025078 F @ 16:22050 F @ 00:00 26 MPH @ 16:06 - NW00.00"053% @ 17:42000% @ 01:2330.12" @ 00:0029.90" @ 17:384/3/2025 6:48:29 AM4/3/2025 7:33:34 PMGreenbelt MD2025093
Wednesday, April 2, 2025055 F @ 13:55037 F @ 03:27 21 MPH @ 12:29 - NW00.00"078% @ 03:34000% @ 00:0030.31" @ 08:4030.13" @ 23:394/2/2025 6:50:02 AM4/2/2025 7:32:36 PMGreenbelt MD2025092
Tuesday, April 1, 2025061 F @ 00:28042 F @ 06:49 20 MPH @ 02:45 - NW00.10"071% @ 06:48000% @ 00:0030.15" @ 23:4129.55" @ 00:004/1/2025 6:51:36 AM4/1/2025 7:31:38 PMGreenbelt MD2025091
Monday, March 31, 2025081 F @ 14:49060 F @ 23:11 32 MPH @ 14:39 - NW00.45"071% @ 19:46000% @ 03:5229.76" @ 00:0029.42" @ 18:443/31/2025 6:53:09 AM3/31/2025 7:30:40 PMGreenbelt MD2025090
Sunday, March 30, 2025080 F @ 14:28062 F @ 09:05 27 MPH @ 15:06 - NW00.00"069% @ 09:04000% @ 00:0029.95" @ 00:0029.75" @ 23:253/30/2025 6:54:43 AM3/30/2025 7:29:42 PMGreenbelt MD2025089
Saturday, March 29, 2025081 F @ 15:43058 F @ 00:16 19 MPH @ 11:34 - NW00.00"053% @ 00:14000% @ 02:2130.00" @ 10:0229.90" @ 02:553/29/2025 6:56:17 AM3/29/2025 7:28:44 PMGreenbelt MD2025088
Friday, March 28, 2025069 F @ 16:12043 F @ 02:18 19 MPH @ 13:41 - NW00.00"076% @ 03:39000% @ 00:0030.16" @ 08:3729.94" @ 22:363/28/2025 6:57:51 AM3/28/2025 7:27:45 PMGreenbelt MD2025087
Thursday, March 27, 2025057 F @ 17:23032 F @ 05:11 19 MPH @ 15:37 - NW00.00"000% @ 00:00000% @ 00:0030.27" @ 10:2930.11" @ 19:043/27/2025 6:59:26 AM3/27/2025 7:26:47 PMGreenbelt MD2025086
Wednesday, March 26, 2025051 F @ 00:00038 F @ 23:41 26 MPH @ 12:23 - NW00.00"054% @ 07:50000% @ 00:0030.12" @ 23:3829.88" @ 00:003/26/2025 7:01:00 AM3/26/2025 7:25:49 PMGreenbelt MD2025085
Tuesday, March 25, 2025061 F @ 16:05049 F @ 06:52 21 MPH @ 13:17 - NW00.00"000% @ 00:00000% @ 00:0029.88" @ 23:5229.73" @ 00:283/25/2025 7:02:35 AM3/25/2025 7:24:50 PMGreenbelt MD2025084
Monday, March 24, 2025056 F @ 17:43044 F @ 06:05 11 MPH @ 01:43 - NW00.00"072% @ 00:01000% @ 06:1029.93" @ 00:0029.60" @ 17:453/24/2025 7:04:09 AM3/24/2025 7:23:52 PMGreenbelt MD2025083
Sunday, March 23, 2025057 F @ 16:45036 F @ 06:39 09 MPH @ 14:28 - NW00.00"069% @ 23:53000% @ 00:0030.11" @ 09:1829.90" @ 00:003/23/2025 7:05:44 AM3/23/2025 7:22:53 PMGreenbelt MD2025082
Saturday, March 22, 2025064 F @ 15:18042 F @ 05:44 33 MPH @ 13:29 - NW00.00"027% @ 21:38000% @ 00:0029.90" @ 23:4529.62" @ 14:113/22/2025 7:07:19 AM3/22/2025 7:21:54 PMGreenbelt MD2025081
Friday, March 21, 2025055 F @ 17:10037 F @ 06:50 24 MPH @ 02:34 - NW00.00"057% @ 02:10000% @ 02:4729.82" @ 21:5329.52" @ 00:003/21/2025 7:08:53 AM3/21/2025 7:20:55 PMGreenbelt MD2025080
Thursday, March 20, 2025074 F @ 14:46044 F @ 05:30 27 MPH @ 14:30 - NW00.13"075% @ 06:35000% @ 00:0029.80" @ 00:0129.29" @ 17:413/20/2025 7:10:28 AM3/20/2025 7:19:56 PMGreenbelt MD2025079
Wednesday, March 19, 2025070 F @ 13:28039 F @ 07:44 17 MPH @ 13:33 - NW00.00"000% @ 00:00000% @ 00:0029.98" @ 08:4329.79" @ 23:493/19/2025 7:12:02 AM3/19/2025 7:18:57 PMGreenbelt MD2025078
Tuesday, March 18, 2025069 F @ 17:14033 F @ 04:44 16 MPH @ 13:07 - NW00.00"023% @ 04:20000% @ 00:0030.06" @ 10:1929.92" @ 16:253/18/2025 7:13:37 AM3/18/2025 7:17:58 PMGreenbelt MD2025077
Monday, March 17, 2025056 F @ 00:00037 F @ 23:51 24 MPH @ 12:51 - NW00.04"066% @ 09:36000% @ 00:0029.97" @ 22:4029.64" @ 00:313/17/2025 7:15:11 AM3/17/2025 7:16:59 PMGreenbelt MD2025076
Sunday, March 16, 2025073 F @ 16:37052 F @ 00:00 37 MPH @ 17:26 - NW00.02"062% @ 16:58000% @ 00:0029.86" @ 00:0029.60" @ 16:283/16/2025 7:16:45 AM3/16/2025 7:15:59 PMGreenbelt MD2025075
Saturday, March 15, 2025058 F @ 16:53042 F @ 06:11 13 MPH @ 16:23 - NW00.00"047% @ 17:02000% @ 00:0030.01" @ 08:4529.86" @ 23:403/15/2025 7:18:19 AM3/15/2025 7:14:59 PMGreenbelt MD2025074
Friday, March 14, 2025046 F @ 14:11039 F @ 02:52 05 MPH @ 16:45 - NW00.00"034% @ 15:31000% @ 01:3330.07" @ 10:2229.97" @ 00:003/14/2025 7:19:53 AM3/14/2025 7:13:59 PMGreenbelt MD2025073
Thursday, March 13, 2025051 F @ 18:12040 F @ 03:50 02 MPH @ 17:19 - NW00.00"070% @ 19:10000% @ 02:2829.97" @ 23:4629.83" @ 03:483/13/2025 7:21:26 AM3/13/2025 7:12:59 PMGreenbelt MD2025072
Wednesday, March 12, 2025062 F @ 16:07042 F @ 23:20 13 MPH @ 16:56 - NW00.00"080% @ 23:22000% @ 00:0029.88" @ 10:5129.66" @ 00:003/12/2025 7:22:59 AM3/12/2025 7:11:59 PMGreenbelt MD2025071
Tuesday, March 11, 2025070 F @ 17:39039 F @ 06:57 19 MPH @ 14:43 - NW00.00"053% @ 08:27000% @ 00:0029.74" @ 09:0629.59" @ 17:243/11/2025 7:24:32 AM3/11/2025 7:10:58 PMGreenbelt MD2025070
Monday, March 10, 2025065 F @ 17:10040 F @ 07:21 15 MPH @ 12:31 - NW00.00"023% @ 07:49000% @ 00:0029.85" @ 09:1929.71" @ 17:263/10/2025 7:26:04 AM3/10/2025 7:09:57 PMGreenbelt MD2025069
Sunday, March 9, 2025057 F @ 15:58033 F @ 07:24 24 MPH @ 14:30 - NW00.00"000% @ 00:00000% @ 00:0029.96" @ 09:1329.79" @ 16:483/9/2025 7:27:36 AM3/9/2025 7:08:56 PMGreenbelt MD2025068
Saturday, March 8, 2025048 F @ 13:36035 F @ 23:33 24 MPH @ 11:10 - NW00.00"076% @ 07:06000% @ 00:0029.90" @ 22:5529.55" @ 03:253/8/2025 6:29:08 AM3/8/2025 6:07:55 PMGreenbelt MD2025067
Friday, March 7, 2025053 F @ 15:39034 F @ 05:16 27 MPH @ 12:44 - NW00.00"000% @ 00:00000% @ 00:0029.81" @ 08:3829.60" @ 23:453/7/2025 6:30:39 AM3/7/2025 6:06:53 PMGreenbelt MD2025066
Thursday, March 6, 2025053 F @ 00:30037 F @ 18:09 29 MPH @ 02:53 - NW00.01"068% @ 02:26000% @ 00:0029.64" @ 22:2429.16" @ 00:003/6/2025 6:32:09 AM3/6/2025 6:05:51 PMGreenbelt MD2025065
Wednesday, March 5, 2025059 F @ 11:13052 F @ 23:53 36 MPH @ 12:35 - NW00.66"070% @ 01:14000% @ 08:2829.84" @ 00:0029.10" @ 16:563/5/2025 6:33:39 AM3/5/2025 6:04:49 PMGreenbelt MD2025064
Tuesday, March 4, 2025061 F @ 15:04031 F @ 00:00 29 MPH @ 13:30 - NW00.00"080% @ 03:31000% @ 09:2130.13" @ 00:0029.84" @ 23:093/4/2025 6:35:09 AM3/4/2025 6:03:47 PMGreenbelt MD2025063
Monday, March 3, 2025043 F @ 16:43025 F @ 03:08 01 MPH @ 11:53 - NW00.00"044% @ 23:53000% @ 00:0030.22" @ 09:5030.11" @ 16:333/3/2025 6:36:38 AM3/3/2025 6:02:44 PMGreenbelt MD2025062
Sunday, March 2, 2025035 F @ 15:02019 F @ 05:19 18 MPH @ 00:01 - NW00.00"000% @ 00:00000% @ 00:0030.12" @ 22:3629.89" @ 00:003/2/2025 6:38:06 AM3/2/2025 6:01:41 PMGreenbelt MD2025061
Saturday, March 1, 2025061 F @ 11:00026 F @ 23:44 36 MPH @ 14:51 - NW00.00"000% @ 00:00000% @ 00:0029.89" @ 23:5229.42" @ 10:303/1/2025 6:39:34 AM3/1/2025 6:00:38 PMGreenbelt MD2025060
Friday, February 28, 2025054 F @ 16:31041 F @ 06:55 23 MPH @ 08:57 - NW00.00"000% @ 00:00000% @ 00:0029.79" @ 09:5929.55" @ 23:502/28/2025 6:41:01 AM2/28/2025 5:59:34 PMGreenbelt MD2025059
Thursday, February 27, 2025062 F @ 13:22043 F @ 02:31 23 MPH @ 18:45 - NW00.00"076% @ 00:00000% @ 05:3829.81" @ 00:0029.51" @ 15:122/27/2025 6:42:27 AM2/27/2025 5:58:31 PMGreenbelt MD2025058
Wednesday, February 26, 2025064 F @ 15:21043 F @ 04:43 18 MPH @ 12:09 - NW00.00"079% @ 04:53000% @ 00:0029.89" @ 09:4029.73" @ 00:002/26/2025 6:43:53 AM2/26/2025 5:57:26 PMGreenbelt MD2025057
Tuesday, February 25, 2025063 F @ 15:01039 F @ 06:44 15 MPH @ 15:56 - NW00.00"080% @ 06:52000% @ 00:0029.79" @ 00:0029.61" @ 15:252/25/2025 6:45:17 AM2/25/2025 5:56:22 PMGreenbelt MD2025056
Monday, February 24, 2025055 F @ 15:19033 F @ 06:30 18 MPH @ 13:24 - NW00.00"000% @ 00:00000% @ 00:0030.02" @ 08:1929.79" @ 23:122/24/2025 6:46:41 AM2/24/2025 5:55:17 PMGreenbelt MD2025055
Sunday, February 23, 2025049 F @ 16:51027 F @ 01:26 14 MPH @ 14:02 - NW00.00"046% @ 02:04000% @ 00:0030.12" @ 08:4029.97" @ 15:282/23/2025 6:48:04 AM2/23/2025 5:54:12 PMGreenbelt MD2025054
Saturday, February 22, 2025039 F @ 14:06022 F @ 05:59 08 MPH @ 14:42 - NW00.00"064% @ 06:37000% @ 00:0030.35" @ 00:0630.08" @ 23:382/22/2025 6:49:26 AM2/22/2025 5:53:06 PMGreenbelt MD2025053
Friday, February 21, 2025035 F @ 14:28023 F @ 00:00 21 MPH @ 12:02 - NW00.00"000% @ 00:00000% @ 00:0030.35" @ 22:4930.06" @ 00:002/21/2025 6:50:48 AM2/21/2025 5:52:01 PMGreenbelt MD2025052
Thursday, February 20, 2025026 F @ 14:33019 F @ 00:00 29 MPH @ 18:27 - NW00.01"011% @ 11:45000% @ 00:0030.06" @ 00:0029.92" @ 13:302/20/2025 6:52:08 AM2/20/2025 5:50:54 PMGreenbelt MD2025051
Wednesday, February 19, 2025023 F @ 18:14016 F @ 04:26 01 MPH @ 17:20 - NW00.00"050% @ 14:31000% @ 00:0030.34" @ 09:2230.07" @ 23:222/19/2025 6:53:27 AM2/19/2025 5:49:48 PMGreenbelt MD2025050
Tuesday, February 18, 2025032 F @ 16:01019 F @ 23:03 21 MPH @ 02:20 - NW00.00"000% @ 00:00000% @ 00:0030.28" @ 23:2830.03" @ 00:002/18/2025 6:54:45 AM2/18/2025 5:48:41 PMGreenbelt MD2025049
Monday, February 17, 2025037 F @ 14:01029 F @ 06:34 35 MPH @ 14:24 - NW00.00"067% @ 04:03000% @ 00:0030.03" @ 23:0829.60" @ 00:002/17/2025 6:56:03 AM2/17/2025 5:47:34 PMGreenbelt MD2025048
Sunday, February 16, 2025062 F @ 15:35035 F @ 00:00 48 MPH @ 16:17 - NW00.48"066% @ 16:23000% @ 00:0029.75" @ 00:0029.02" @ 14:182/16/2025 6:57:19 AM2/16/2025 5:46:27 PMGreenbelt MD2025047
Saturday, February 15, 2025038 F @ 11:44030 F @ 00:00 12 MPH @ 18:23 - NW00.24"080% @ 08:12000% @ 00:0030.43" @ 00:0029.75" @ 23:412/15/2025 6:58:34 AM2/15/2025 5:45:19 PMGreenbelt MD2025046
Friday, February 14, 2025039 F @ 15:54028 F @ 07:03 23 MPH @ 02:00 - NW00.00"000% @ 00:00000% @ 00:0030.56" @ 10:0630.22" @ 00:002/14/2025 6:59:47 AM2/14/2025 5:44:11 PMGreenbelt MD2025045
Thursday, February 13, 2025052 F @ 15:54033 F @ 00:00 39 MPH @ 17:29 - NW00.28"064% @ 16:01000% @ 00:0030.22" @ 23:5029.70" @ 09:382/13/2025 7:01:00 AM2/13/2025 5:43:03 PMGreenbelt MD2025044
Wednesday, February 12, 2025033 F @ 16:09027 F @ 00:00 10 MPH @ 14:15 - NW00.01"000% @ 00:00000% @ 00:0030.12" @ 09:2829.96" @ 23:212/12/2025 7:02:11 AM2/12/2025 5:41:55 PMGreenbelt MD2025043
Tuesday, February 11, 2025034 F @ 13:46026 F @ 04:58 11 MPH @ 14:11 - NW00.00"081% @ 14:52000% @ 00:0030.34" @ 03:3430.05" @ 23:522/11/2025 7:03:21 AM2/11/2025 5:40:46 PMGreenbelt MD2025042
Monday, February 10, 2025042 F @ 15:04031 F @ 23:38 20 MPH @ 15:22 - NW00.00"075% @ 07:52000% @ 09:4830.34" @ 21:4230.20" @ 00:002/10/2025 7:04:30 AM2/10/2025 5:39:37 PMGreenbelt MD2025041
Sunday, February 9, 2025042 F @ 12:25032 F @ 00:00 32 MPH @ 10:43 - NW00.00"068% @ 10:09000% @ 00:0030.22" @ 23:1829.66" @ 01:242/9/2025 7:05:38 AM2/9/2025 5:38:28 PMGreenbelt MD2025040
Saturday, February 8, 2025035 F @ 00:07028 F @ 04:08 10 MPH @ 12:03 - NW00.00"078% @ 15:26000% @ 00:0030.23" @ 07:0529.71" @ 23:362/8/2025 7:06:44 AM2/8/2025 5:37:19 PMGreenbelt MD2025039
Friday, February 7, 2025050 F @ 04:26035 F @ 00:00 26 MPH @ 06:25 - NW00.00"063% @ 03:54000% @ 00:0030.17" @ 23:2229.68" @ 00:002/7/2025 7:07:48 AM2/7/2025 5:36:09 PMGreenbelt MD2025038
Thursday, February 6, 2025043 F @ 16:49030 F @ 00:16 21 MPH @ 12:26 - NW00.27"038% @ 00:00000% @ 00:3730.18" @ 00:0029.68" @ 22:362/6/2025 7:08:51 AM2/6/2025 5:34:59 PMGreenbelt MD2025037
Wednesday, February 5, 2025038 F @ 12:38031 F @ 23:10 10 MPH @ 01:49 - NW00.00"081% @ 23:13000% @ 00:0030.32" @ 09:4030.18" @ 01:322/5/2025 7:09:53 AM2/5/2025 5:33:49 PMGreenbelt MD2025036
Tuesday, February 4, 2025059 F @ 09:51035 F @ 23:52 32 MPH @ 14:28 - NW00.00"066% @ 09:33000% @ 11:5930.21" @ 23:4429.68" @ 03:092/4/2025 7:10:53 AM2/4/2025 5:32:39 PMGreenbelt MD2025035
Monday, February 3, 2025053 F @ 16:30028 F @ 06:28 14 MPH @ 14:47 - NW00.00"072% @ 17:58000% @ 03:3230.08" @ 00:0029.72" @ 23:242/3/2025 7:11:52 AM2/3/2025 5:31:29 PMGreenbelt MD2025034
Sunday, February 2, 2025036 F @ 22:09020 F @ 05:42 11 MPH @ 13:49 - NW00.00"077% @ 18:58000% @ 00:0030.42" @ 06:2830.08" @ 23:412/2/2025 7:12:49 AM2/2/2025 5:30:19 PMGreenbelt MD2025033
